Click HERE to return to Jane's Families (last revised 01/28/07)
McDonald(II) Family

          1-George McDonald ( - 1811)
           +-_____ Gordon ( - dec.)
            |-2 Major William McDonald (CA 1783 - 1829)
            | +-Elizabeth Frazier (CA 1787 - 1845) [see Frazier]
            |  |-3 Catherine McDonald ( - dec.)
            |  |-3 Nancy Ross McDonald (1816 - 1902)
            |  | +-William Orrin Blaney (1813 - 1859) [see Blaney(II)]
            |  |-3 George McDonald ( - dec.)
            |  |-3 Andrew McDonald (1819 - 1896)
            |  | +-Jane V Gay ( - dec.)
            |   -3 John Newton McDonald
             -2 Janet McDonald
           +-Barbara McDonald (CA 1762 - BEF 1811) [see McDonald(III)]
            |-2 John McDonald (1788 - 1868)
            | +-Margaret Byers (1794 - 1867) [see Byers]
            |  |-3 Thomas McDonald ( - BEF 1893)
            |  |-3 Barbara McDonald (1819 - 1909)
            |  | +-Thomas Frazier (1810 - 1877) [see Frazier]
            |  |-3 Mary S McDonald (1821 - 1894)
            |  |-3 Eliza J McDonald (1823 - 1894)
            |  |-3 Rev. George McDonald (1825 - 1909)
            |  | +-Martha Steele Blaney (1828 - 1918) [see Blaney(II)]
            |  |  |-4 Nancy Margaret "Nannie" McDonald (1859 - 1953)
            |  |  | +-Elmer Ellsworth Miller (1861 - 1943)
            |  |  |  |-5 Minnie Mae Miller (1885 - dec.)
            |  |  |  | +-Oakley Webb (1882 - 1957)
            |  |  |  |-5 Dr. George Henry Miller (1887 - 1972)
            |  |  |  | +-Martha Hall Gordon (CA 1888 - dec.)
            |  |  |  |-5 Elmer McDonald Miller (1892 - 1989)
            |  |  |  | +-Zada Holliman (1897 - 1977)
            |  |  |  |-5 Sarah Martha Miller (1894 - dec.)
            |  |  |  |-5 Mary Virginia Miller (1897 - dec.)
            |  |  |  | +-Dr. William Griffin Workman (1899 - dec.)
            |  |  |  |-5 Genevra A Miller (1899)
            |  |  |   -5 William Jennings Bryant Miller (1900 - 1900)
            |  |  |-4 Dr. John McClusky McDonald (1862 - 1951)
            |  |  | +-Ada C Baker (1861 - 1943)
            |  |  |  |-5 George Henry McDonald (1886 - 1953)
            |  |  |  | +-Edna Nancy Guilleland (1884 - 1938)
            |  |  |  | +-Helen Olive Porter ( - dec.)
            |  |  |   -5 Martha Ada McDonald (1894 - 1982)
            |  |  |    +-Elmer Charles Robinson (1887 - dec.)
            |  |  |-4 Rev. Charles Henry McDonald (1865 - 1949)
            |  |  | +-Mary Myrtle Bell (1869 - 1942)
            |  |  |  |-5 Charles Henry McDonald (1893 - 1966)
            |  |  |  | +-Mary Isabel Briggs (1894 - 1977)
            |  |  |  |-5 Mary Bell McDonald (1895 - dec.)
            |  |  |  | +-Howard Lindsey Exley (1894 - dec.)
            |  |  |  |-5 George Kenneth McDonald (1898 - 1964)
            |  |  |  | +-Hilda Daum (1896 - dec.)
            |  |  |   -5 John Mayes McDonald (1905 - 1907)
            |  |   -4 Mary Elizabeth McDonald (1869 - dec.)
            |  |    +-Frederick William Moore (1870 - dec.)
            |  |-3 Hettie J McDonald (CA 1826 - dec.)
            |  |-3 Rev. John McCluskey McDonald (1833 - 1913)
            |  | +-Janet Percy (1845 - dec.)
            |  |  |-4 _____ McDonald (1872 - 1872)
            |  |  |-4 George Arthur McDonald (1875 - dec.)
            |  |  |-4 Kenneth Percy McDonald (1881 - dec.)
            |  |  |-4 Gilmore Byers McDonald (1883 - dec.)
            |  |  |-4 Raymond April McDonald (1886 - dec.) {twin}
            |  |  |-4 Rosmond May McDonald (1886 - dec.) {twin}
            |  |   -4 John McCluskey McDonald (1888 - 1890)
            |  |-3 Thomas McDonald ( - dec.)
            |  |-3 William McDonald ( - dec.)
            |  |-3 Richard M McDonald (CA 1836 - dec.)
            |   -3 Rachel M McDonald (CA 1837 - dec.)
             -2 George McDonald